Марка | Модель | Цена (руб.) |
---|---|---|
ACURA | ACURA RDX II 2013-2018 электро | 52400 |
ACURA | ACURA RSX 2001-2006 гидро | 23200 |
ACURA | ACURA Integra II 1989-1993 | 21400 |
ACURA | ACURA Integra III 1993-2001 | 21400 |
ACURA | ACURA TL 2004-2008 | 16400 |
ACURA | ACURA Integra 1985-1989 | 21400 |
ACURA | ACURA Legend 1991-1996 | 20000 |
ACURA | ACURA MDX 2001-2006 | 25000 |
ACURA | ACURA MDX 2006- | 23200 |
ACURA | ACURA RDX 2007- | 21600 |
ACURA | ACURA RL 2005- | 21600 |
ACURA | ACURA MDX 2015- электро | 44200 |
ACURA | ACURA RL 1996-2004 | 20400 |
ACURA | ACURA TL (UA8, UA9) 2009-2014 электро | 38000 |
ACURA | ACURA TL 1996-1999 | 20400 |
ACURA | ACURA TL 2000-2004 | 17600 |
ACURA | ACURA TSX (CL9) 2004-2008 | 16400 |
ACURA | ACURA ILX 2012- электро | 38000 |
ACURA | ACURA TSX 2008- электро | 58200 |
AUDI | AUDI A6 / A6 Avant (4B, C5) 1997-2004 | 20000 |
AUDI | AUDI Q3 (F3) 2018- электро | 55600 |
AUDI | AUDI A8 / S8 (4D2, 4D8) 1998-2002 мотор 4,2/5,2 | 22400 |
AUDI | AUDI 80 (B1, B2) 1976-1991 | 12400 |
AUDI | AUDI A6 / S6 (C8) 2018- электро | 79400 |
AUDI | AUDI 80 (89, 89Q, 8A, B3) 1986-1991 мех | 12400 |
AUDI | AUDI 90 (89, 89Q, 8A, B3) 1987-1991 мех | 12400 |
AUDI | AUDI A7 (4K) 2018- электро | 79400 |
AUDI | AUDI 100 (4A, C4) 1990-1994 | 21200 |
AUDI | AUDI 80 (89, 89Q, 8A, B3) 1986-1991 гидро | 19200 |
AUDI | AUDI A3 (8L1) 1996-2003 | 18800 |
AUDI | AUDI A4 / Avant (8D2, 8D5, B5) 1995-2000 | 20000 |
AUDI | AUDI A6 (4A, C4, 4B, C5) 1994-1997 | 23600 |
AUDI | AUDI A6 / A6 Avant (4B, C5) 1997-2004 мотор V6 | 20000 |
AUDI | AUDI A6 / A6 Avant (4F2, C6, 4FH, 4F5) 2004-2010 | 21600 |
AUDI | AUDI A8 / S8 (4D2, 4D8) 1998-2002 | 22400 |
AUDI | AUDI A8 / S8 (4E_) 2002-2009 | 25200 |
AUDI | AUDI TT / Roadster (8N3, 8N9) 1998-2006 | 18800 |
AUDI | AUDI Allroad (4BH, C5) 2000-2005 | 20000 |
AUDI | AUDI Q7 (4L) 2007-2014 | 27600 |
AUDI | AUDI 90 (89, 89Q, 8A, B3) 1987-1991 гидро | 19200 |
AUDI | AUDI Quattro (85) 1989-1991 | 19200 |
AUDI | AUDI 80 (8C, B4) 1991-1996 | 19200 |
AUDI | AUDI Coupe (89, 8B) 1988-1996 | 19200 |
AUDI | AUDI Cabriolet (8G7, B4) 1991-2000 | 19200 |
AUDI | AUDI 200 (44, 44Q, C3) 1983-1991 | 19200 |
AUDI | AUDI V8 (44_, 44C_) 1988-1994 | 21200 |
AUDI | AUDI A8 / S8 (4D2, 4D8) 1994-1998 | 22400 |
AUDI | AUDI A2 (8Z0) 2000-2005 | 19200 |
AUDI | AUDI A4 / Avant (8K2, B8, 8K5) 2007- | 26200 |
AUDI | AUDI A5 / S5 (8T3) 2007- | 26200 |
AUDI | AUDI Q5 (8R) 2008-2017 гидро | 25200 |
AUDI | AUDI A8 / S8 (4H) 2009-2017 гидро | 25200 |
AUDI | AUDI Allroad (8KH, B8) 2009- | 26200 |
AUDI | AUDI R8 / Spider | 28800 |
AUDI | AUDI A1 (8X1, 8XA) 2010- | 18400 |
AUDI | AUDI A3 (8P1,8PA) 2003- электро | 44800 |
AUDI | AUDI A6 / S6 (4G2, C7) 2010- электро | 79200 |
AUDI | AUDI A7 (4GA) 2010-2018 электро | 79200 |
AUDI | AUDI TT / Roadstrer (8J3, 8J9) 2006- электро | 59000 |
AUDI | AUDI A6 / A6 Avant (4B, C5) 1997-2004 мотор V8 | 20000 |
AUDI | AUDI 100 (4A, C4) 1990-1994 мотор V6 | 21200 |
AUDI | AUDI 100 (44, 44Q, C3) 1982-1990 | 19200 |
AUDI | AUDI A4 (B8) 2013- электро | 91000 |
AUDI | AUDI A4 (B9) 2015- электро | 74000 |
AUDI | AUDI A4 / Avant (8E2, B6, 8EC, B7, 8E5, 8ED, B7, 8H7, 8HE) 2000-2007 | 22800 |
AUDI | AUDI A4 Allroad 2010- электро | 91000 |
BMW | BMW X5 E70 | 60000 |
BMW | BMW 3 E30 | 9800 |
BMW | BMW 3 E36 | 19800 |
BMW | BMW 5 E39 | 21400 |
BMW | BMW 3 E46 4WD | 25200 |
BMW | BMW X5 E53 | 25200 |
BMW | BMW 5 E60 | 27600 |
BMW | BMW 5 E60 | 60000 |
BMW | BMW 7 E65 | 19200 |
BMW | BMW X5 E70 | 27600 |
BMW | BMW X5 E70 | 60000 |
BMW | BMW X3 E83 | 23800 |
BMW | BMW 1 E87 | 21600 |
BMW | BMW 3 E90 | 21600 |
BMW | BMW Z4 E86 | 23600 |
BMW | BMW 3 E30 | 20800 |
BMW | BMW Z1 | 20800 |
BMW | BMW Z3 E36 | 19800 |
BMW | BMW 5 E61 | 27600 |
BMW | BMW 6 E63 | 27600 |
BMW | BMW 6 E64 | 27600 |
BMW | BMW 5 E61 | 60000 |
BMW | BMW 6 E63 | 60000 |
BMW | BMW 6 E64 | 60000 |
BMW | BMW 7 E66 | 19200 |
BMW | BMW X1 E84 4WD | 21600 |
BMW | BMW 3 E90 4WD | 21600 |
BMW | BMW 3 E92 4WD | 21600 |
BMW | BMW 3 E91 4WD | 21600 |
BMW | BMW 3 E91 | 21600 |
BMW | BMW 3 E92 | 21600 |
BMW | BMW 3 E93 | 21600 |
BMW | BMW 5 E60 4WD | 21200 |
BMW | BMW 5 E61 4WD | 21200 |
BMW | BMW X6 E71 | 27600 |
BMW | BMW X6 E72 | 27600 |
BMW | BMW X6 E71 | 60000 |
BMW | BMW X6 E72 | 60000 |
BMW | BMW 3 E93 | 60000 |
BMW | BMW 3 E90 | 60000 |
BMW | BMW 3 E91 | 60000 |
BMW | BMW 3 E92 | 60000 |
BMW | BMW 1 E87 | 60000 |
BMW | BMW 1 E87 | 79800 |
BMW | BMW 3 E90 | 79800 |
BMW | BMW 3 E91 | 79800 |
BMW | BMW 3 E92 | 79800 |
BMW | BMW 3 E93 | 79800 |
BMW | BMW 1 F20 / F21 | 38400 |
BMW | BMW 6 F06 Gran Coupe / F12 / F13 | 72000 |
BMW | BMW 7 F01 / F02 / F03 / F04 | 72000 |
BMW | BMW 5 E34 | 25200 |
BMW | BMW X5 F15 | 90400 |
BMW | BMW 7 F01 / F02 / F03 / F04 | 26400 |
BMW | BMW X5 F15 | 60000 |
BMW | BMW 1 E81 | 21600 |
BMW | BMW 1 E81 | 60000 |
BMW | BMW 1 E81 | 79800 |
BMW | BMW 1 E82 | 21600 |
BMW | BMW 1 E82 | 60000 |
BMW | BMW 1 E82 | 79800 |
BMW | BMW 1 E88 | 21600 |
BMW | BMW 1 E88 | 60000 |
BMW | BMW 1 E88 | 79800 |
Cadillac | Cadillac Escalade 2006-2014 гидро | 22800 |
Cadillac | Cadillac SRX 2004-2009 | 20000 |
Cadillac | Cadillac CTS 2002-2007 | 23800 |
Cadillac | Cadillac BLS 2006- | 18000 |
Cadillac | Cadillac CTS 2008- | 21600 |
Cadillac | Cadillac Deville 1994-1999 | 16800 |
Cadillac | Cadillac Eldorado 1994-2002 | 16800 |
Cadillac | Cadillac Seville 1994-1997 | 16800 |
Cadillac | Cadillac SRX 2009- | 20400 |
Cadillac | Cadillac STS 2005- | 20000 |
Cadillac | Cadillac ATS 2012- электро | 91800 |
Cadillac | Cadillac XTS 2012- | 22800 |
Cadillac | Cadillac Escalade 2002-2006 редуктор | 28800 |
Cadillac | Cadillac Escalade 2014- электро | 91000 |
Cadillac | Cadillac DeVille VI 1985-1993 | 20000 |
Cadillac | Cadillac Eldorado IX 1986-1991 | 20000 |
Cadillac | Cadillac Fleetwood 1984-1992 | 20000 |
Cadillac | Cadillac Seville III 1986-1991 | 20000 |
Cadillac | Cadillac Escalade 1998-2002 редуктор | 25200 |
Cadillac | Cadillac Escalade 1998-2002 гидро | 20400 |
Cadillac | Cadillac Escalade 2006-2014 электро | 83000 |
Chevrolet | Chevrolet Astro 1994-2005 редуктор | 22000 |
Chevrolet | Chevrolet Express 1996-2002 редуктор | 30000 |
Chevrolet | Chevrolet Tahoe (GMT900) 2005-2014 электро | 83000 |
Chevrolet | Chevrolet Suburban 2014- электро | 91000 |
Chevrolet | Chevrolet Tahoe 2014- электро | 91000 |
Chevrolet | Chevrolet Silverado 2014- электро | 91000 |
Chevrolet | Chevrolet Blazer II 1994-2005 редуктор | 23800 |
Chevrolet | Chevrolet Impala VII 1994-1996 редуктор | 23800 |
Chevrolet | Chevrolet Traverse 2017- электро | 52000 |
Chevrolet | Chevrolet Blazer I 1990-1994 редуктор | 25200 |
Chevrolet | Chevrolet Suburban 1991-2000 редуктор | 25200 |
Chevrolet | Chevrolet Tahoe 1994-1999 редуктор | 25200 |
Chevrolet | Chevrolet Orlando 2010- электро | 34800 |
Chevrolet | Chevrolet Impala 2014-2016 электро | 38400 |
Chevrolet | Chevrolet Malibu 2013-2016 электро | 33400 |
Chevrolet | Chevrolet Corvette C6 2004-2014 | 27600 |
Chevrolet | Chevrolet Silverado 1999-2005 гидро | 20400 |
Chevrolet | Chevrolet Tahoe (B2W) 1999-2005 редуктор | 28800 |
Chevrolet | Chevrolet Epica (KL1_) 2005- | 21600 |
Chevrolet | Chevrolet Lacetti (J200) 2003- | 18000 |
Chevrolet | Chevrolet Trailblazer (KC_) 2001- | 22800 |
Chevrolet | Chevrolet Nubira 2004- | 18000 |
Chevrolet | Chevrolet Rezzo 2005- | 21400 |
Chevrolet | Chevrolet Captiva 2006- | 21600 |
Chevrolet | Chevrolet Matiz (M200, M250) 2005- мех | 16400 |
Chevrolet | Chevrolet Silverado (GMT900) 2005-2013 | 83000 |
Chevrolet | Chevrolet Suburban (GMT900) 2005-2013 | 22800 |
Chevrolet | Chevrolet Evanda 2005- | 21600 |
Chevrolet | Chevrolet Aveo 2005- гидро | 19200 |
Chevrolet | Chevrolet Camaro 98 1998- | 21600 |
Chevrolet | Chevrolet Matiz (M200, M250) 2005- гидро | 18000 |
Chevrolet | Chevrolet Spark 2005- гидро | 18800 |
Chevrolet | Chevrolet Alero 1999- | 16800 |
Chevrolet | Chevrolet Cruze 2009- электро | 30200 |
Chevrolet | Chevrolet Kalos 2003- | 19200 |
Citroen | Citroen C3 Aircross 2017- электро | 59200 |
Citroen | Citroen Jumpy 2016- гидро | 24600 |
Citroen | Citroen Spacetourer 2016- гидро | 24600 |
Citroen | Citroen C15 (VD_) 2000-2005 гидро | 21000 |
Citroen | Citroen Berlingo (K9) 2018- электро | 52800 |
Citroen | Citroen DS5 2012-2015 гидро | 22800 |
Citroen | Citroen Berlingo (MF, M_) 1996-1998 | 15600 |
Citroen | Citroen C-Crosser (EP_) 2007- | 19200 |
Citroen | Citroen C2 (JM_) 2003- электро | 22800 |
Citroen | Citroen C3 (FC_, HB_) 2002- электро | 22800 |
Citroen | Citroen C5 (DC_, RC_, DE_, RE_) 2001- | 20400 |
Citroen | Citroen Jumper 2006- | 34000 |
Citroen | Citroen Jumpy (U6U, BU_, BV_, BW_, BX_, BS_, BT_,BY_, BZ_) 1995-2006 | 18000 |
Citroen | Citroen C25 (280_, 290_) 1981-1994 гидро | 19200 |
Citroen | Citroen Xsara (N2) 1997-1999 | 14400 |
Citroen | Citroen Saxo (S0, S1) 1996-2004 мех | 13200 |
Citroen | Citroen C15 (VD_) 2000-2005 мех | 14000 |
Citroen | Citroen C15 (VD_) 1984-2000 мех | 14000 |
Citroen | Citroen C1 (PN_, PM_) 2005- мех | 17400 |
Citroen | Citroen Saxo (S0, S1) 1996-2004 гидро | 17600 |
Citroen | Citroen Berlingo (MF, M_) 1998-2002 | 15600 |
Citroen | Citroen Berlingo (MF, M_) 2002-2008 | 20400 |
Citroen | Citroen ZX (N2) 1991-1998 | 18600 |
Citroen | Citroen Xsara (N2, N0) 1999-2005 | 16800 |
Citroen | Citroen Dispatch 1995-2006 | 18000 |
Citroen | Citroen Evasion (22, U6) 1994-2002 | 18800 |
Citroen | Citroen Synergie (22, U6_) 1994-2006 | 18000 |
Citroen | Citroen Xantia (X1) 1993-1998 | 18000 |
Citroen | Citroen Xantia (X2) 1998-2003 | 18000 |
Citroen | Citroen C6 (TD_) 2005- | 20400 |
Citroen | Citroen Xsara Picasso (N68) 1999- | 19200 |
Citroen | Citroen Berlingo 2008- | 22800 |
Citroen | Citroen C4 Grand Picasso (UA_) 2007- | 20400 |
Citroen | Citroen C4 Picasso (UD_) 2007- | 19200 |
Citroen | Citroen C5 (RD_, TD_) 2008- | 23800 |
Citroen | Citroen Jumper (230, 230P, 230L) 1994-2002 | 19000 |
Daewoo | Daewoo Leganza (KLAV) 1997-2004 | 16600 |
Daewoo | Daewoo Nubira (KLAN) 2002- | 18000 |
Daewoo | Daewoo Matiz (KLYA) 2003- мех | 12000 |
Daewoo | Daewoo Matiz (KLYA) 2003- гидро | 18000 |
Daewoo | Daewoo Lacetti (KLAN) 2003- | 18000 |
Daewoo | Daewoo Rezzo (KLAU) 2000- | 21400 |
Daewoo | Daewoo Aranos мех | 14400 |
Daewoo | Daewoo Aranos гидро | 18000 |
Daewoo | Daewoo Cielo (KLETN) 1995-1997 | 18000 |
Daewoo | Daewoo Rexton (GAB_) 2002- | 20400 |
Daewoo | Daewoo Musso / Musso Sport (FJ) 1999-2005 | 20400 |
Daewoo | Daewoo Evanda (KLAL) 2002- | 21600 |
Daewoo | Daewoo Gentra 2013- | 18000 |
Daewoo | Daewoo Kalos 2003- | 19200 |
Daewoo | Daewoo Magnus 2000-2006 | 21600 |
Daewoo | Daewoo Matiz (KLYA) 1998-2003 | 16800 |
Daewoo | Daewoo Nubira (KLAJ) 1997-2002 | 17600 |
Daewoo | Daewoo Tico (KLY3) 1995-2000 мех | 11600 |
Ford | Ford Focus C-Max 2004- | 23600 |
Ford | Ford Focus 3 2011- электро | 54800 |
Ford | Ford Fusion (JU_) 2002- | 24000 |
Ford | Ford Galaxy (WGR) 1995-2006 | 27600 |
Ford | Ford Galaxy 2006- | 25400 |
Ford | Ford Ka (RB_) 1996-2008 гидро | 18800 |
Ford | Ford Escape / Maverick 2001- | 21600 |
Ford | Ford Mondeo (GBP, GNP, BAP, BFP, BNP) 1992-2000 | 20000 |
Ford | Ford Mondeo (B5Y, B4Y, BWY) 2000-2007 | 20400 |
Ford | Ford Mondeo 2007-2014 | 25400 |
Ford | Ford Scorpio (GAE, GGE) 1985-1994 гидро | 19200 |
Ford | Ford Sierra (GBG, GB4, GBC, BNG) 1987-1993 гидро | 17600 |
Ford | Ford S-Max 2006- | 25400 |
Ford | Ford Taurus 2008-2012 | 21600 |
Ford | Ford Ka 2008- мех | 12000 |
Ford | Ford Granada (GGE) 1988-1994 мех | 13200 |
Ford | Ford Scorpio (GAE, GGE) 1985-1994 мех | 13200 |
Ford | Ford P 100 1987-1992 мех | 13200 |
Ford | Ford Sierra (GBG, GB4, GBC, BNG) 1987-1993 мех | 13200 |
Ford | Ford Transit (T_, E_) 1985-2000 мех | 16800 |
Ford | Ford Orion (GAL) 1990-1993 мех | 12000 |
Ford | Ford Courier (F3L, F5L) 1989-1996 мех | 13200 |
Ford | Ford Fiesta (JA_, JB_, J5_, J3_, JV_) 1996-2001 мех | 13200 |
Ford | Ford Fiesta (GFJ, F3L, F5L, FVD) 1989-1996 гидро | 19200 |
Ford | Ford Courier (J5_, J3_, JV_) 1996-2002 мех | 13200 |
Ford | Ford Ka (RB_) 1996-2008 мех | 13200 |
Ford | Ford Fiesta (JH, JD) 2008-2019 мех | 14400 |
Ford | Ford Orion (GAL) 1990-1993 гидро | 18800 |
Ford | Ford Courier (F3L, F5L) 1989-1996 гидро | 19000 |
Ford | Ford Fiesta (GFJ, F3L, F5L, FVD) 1989-1996 мех | 13200 |
Ford | Ford Courier (J5_, J3_, JV_) 1996-2002 гидро | 19000 |
Ford | Ford Fiesta (JA_, JB_, J5_, J3_, JV_) 1996-2001 гидро | 19200 |
Ford | Ford Puma (EC_) 1997-2001 | 16800 |
Ford | Ford Cougar (EC_) 1998-2001 | 20000 |
Ford | Ford Granada (GGE) 1988-1994 гидро | 19200 |
Ford | Ford Scorpio (GFR, GGR, GNR) 1994-1998 | 20000 |
Ford | Ford Fiesta (JH_, JD_) 2001-2007 | 24000 |
Ford | Ford C-Max 2007- | 22800 |
Ford | Ford Street Ka 2003-2005 | 18400 |
Ford | Ford Kuga 2008- гидро | 23600 |
Ford | Ford Transit 2006- | 21600 |
Ford | Ford Explorer 2005-2010 | 25200 |
Ford | Ford Explorer 2011-2016 электро | 76800 |
Ford | Ford Focus 1 (DAW, DBW, DFW, DNW) 1998-2004 | 20000 |
Ford | Ford Focus 2 (DA_, DAW_) 2004-2011 | 23600 |
Ford | Ford Tourneo Connect / Transit Connect (P65_, P70_, P80_) 2002- | 20000 |
Ford | Ford Transit Custom / Tourneo Custom 2012- (TTF) | 32400 |
Ford | Ford B-Max 2012- мех | 16400 |
Ford | Ford C-Max / Grand C-Max 2010- электро | 54800 |
Ford | Ford Cortina 1979-1982 | 19200 |
Ford | Ford EcoSport 2013- мех | 22600 |
Ford | Ford Edge 2006-2016 | 25200 |
Ford | Ford Escape 2004-2012 | 23800 |
Ford | Ford Escape 2004-2012 мех | 25600 |
Ford | Ford Transit (P65_, P70_, P80_) 2002- | 20000 |
Ford | Ford Transit Custom / Tourneo Custom 2012- (TTF) | 32400 |
Ford | Ford B-Max 2012- мех | 16400 |
Ford | Ford C-Max / Grand C-Max 2010- электро | 54800 |
Ford | Ford Cortina 1979-1982 | 19200 |
Ford | Ford EcoSport 2013- мех | 22600 |
Ford | Ford Edge 2006-2016 | 25200 |
Ford | Ford Escape 2004-2012 | 23800 |
Ford | Ford Escape 2004-2012 мех | 25600 |
Ford | Ford Expedition (U222) 2002-2006 | 24000 |
Ford | Ford F-150 XI 2004-2008 | 24000 |
Ford | Ford F-150 XII 2009- гидро | 30000 |
Ford | Ford Focus 3 2011- гидро | 23600 |
Ford | Ford Granada (GU, GNU) 1972-1985 | 22800 |
Ford | Ford Maverick (TM7) 2007- электро | 50000 |
Ford | Ford Mondeo 2014- электро | 54800 |
Ford | Ford Orion (AFD, AFF) 1983-1990 мех | 12800 |
Ford | Ford Ranger 2011- гидро | 26400 |
Ford | Ford Taunus 1979-1982 гидро | 20000 |
Ford | Ford Transit (T_, E_) 1985-2000 гидро | 20000 |
Ford | Ford Transit 2000-2006 | 21600 |
Ford | Ford Transit/Tourneo Connect 2013- электро | 54800 |
Ford | Ford S-Max (CDR) 2015- электро | 42200 |
Ford | Ford Explorer 2016- электро | 72000 |
Ford | Ford Galaxy (CDR) 2015- электро | 42200 |
Ford | Ford Maverick (UDS, UNS) 1993-1996 редуктор | 25200 |
Ford | Ford Escort 1990-2001 мех | 12000 |
Ford | Ford Escort 1990-2001 гидро | 18800 |
Ford | Ford Edge 2016- электро | 48000 |
Ford | Ford Ranger 2002-2011 редуктор | 25200 |
Ford | Ford Transit 2014- | 32400 |
Ford | Ford F-150 XIII 2014-2018 электро | 91000 |
Ford | Ford Taunus 1979-1982 мех | 14600 |
Ford | Ford Taunus 1967-1979 мех | 14600 |
Ford | Ford Transit (TTS) 2019- гидро | 32400 |
Ford | Ford USA F-250 XII 2009-2014 редуктор | 30800 |
Ford | Ford USA F-350 XII 2009-2014 редуктор | 30800 |
Ford | Ford Escape 2020- мех | 24800 |
Ford | Ford Ranger 2011- электро | 72800 |
Ford | Ford Transit (TTS) 2019- электро | 69200 |
Ford | Ford Fiesta 2017- мех | 16400 |
Ford | Ford Explorer 2019- электро | 66000 |
Ford | Ford Kuga 2008- электро | 54800 |
Geely | Geely MK 2005- | 16800 |
Geely | Geely CK 2008- | 15600 |
Geely | Geely Emgrand EC7 2009- | 18000 |
Geely | Geely Emgrand X7 2011- | 18000 |
Geely | Geely Vision 2006- | 18000 |
Geely | Geely Atlas 2016- мех | 16600 |
GMC | GMC Savana 2003-2013 | 24000 |
GMC | GMC Sierra 1999-2005 редуктор | 30000 |
GMC | GMC Yukon (GMT800) 2000-2006 редуктор | 30000 |
GMC | GMC Sierra 1999-2005 гидро | 20400 |
GMC | GMC Safari 1995-2005 редуктор | 22000 |
GMC | GMC Jimmy 1991-2005 редуктор | 23800 |
GMC | GMC Sonoma 1994-2004 редуктор | 23800 |
GMC | GMC Yukon 1991-2000 редуктор | 25200 |
GMC | GMC Yukon (GMT900) 2006-2014 электро | 83000 |
GMC | GMC Yukon (GMT900) 2006-2014 гидро | 22800 |
GMC | GMC Yukon 2014- электро | 91000 |
GMC | GMC Sierra 2014- электро | 91000 |
GMC | GMC Savana 1996-2002 редуктор | 30000 |
Great Wall | Great Wall Haval F7 / F7x 2019- мех | 14600 |
Great Wall | Great Wall Hover M2 2010-2014 гидро | 20000 |
Great Wall | Haval M2 2013- | 0 |
Great Wall | Great Wall Peri / Haval M1 | 16800 |
Great Wall | Great Wall Hover 2005- | 18800 |
Great Wall | Great Wall Sailor 2003- | 18800 |
Great Wall | Great Wall Safe F1 2006- | 20000 |
Great Wall | Great Wall Wingle 3 2006-2011 | 18800 |
Great Wall | Great Wall Hover H3/H5 2010- | 20000 |
Great Wall | Great Wall Haval H6 2014- гидро | 16800 |
Great Wall | Great Wall Haval H6 Coupe 2015- мех | 14600 |
HaiMa | HaiMa 3 2007- | 20400 |
HaiMa | HaiMa 7 2012- | 22800 |
Honda | Honda Pilot 2015- мех | 26800 |
Honda | Honda Legend (KB_) 2006- 4WD | 31200 |
Honda | Honda Civic I,II,III 1983-1995 гидро | 21400 |
Honda | stepwgn | 0 |
Honda | Honda Civic II (SL, SR, SS, ST, VC, WD, WC) 1979-1983 мех | 10600 |
Honda | Honda Accord X (CV1/CV2/CV3) 2017- электро | 50200 |
Honda | Honda Civic VI (EJ, EK, EM1) 1995-2001 | 20800 |
Honda | Honda Civic VII (EU, EP, EV, EM2, ES) 2001-2006 гидро | 19200 |
Honda | Honda CR-V (RD) 1995-2002 | 21600 |
Honda | Honda CR-V (RD) 2002-2006 | 22400 |
Honda | Honda HR-V (GH) 1999-2005 | 19200 |
Honda | Honda Legend (KA7, KA8) 1991-1996 | 21200 |
Honda | Honda Odyssey (RA) 1994-2004 | 22200 |
Honda | Honda Prelude V (BB_) 1996-2000 | 22800 |
Honda | Honda Shuttle (RA) 1994-2004 | 22200 |
Honda | Honda Stream (RN) 2001-2004 | 23200 |
Honda | Honda Civic IV (EG) 1983-1995 гидро | 20400 |
Honda | Honda Civic V (EG, EH, EJ) 1991-1995 | 20000 |
Honda | Honda CRX (EH, EG) 1992-1998 гидро | 20000 |
Honda | Honda Pilot 2002-2007 | 25200 |
Honda | Honda Pilot 2008- | 27000 |
Honda | Honda Legend (KB_) 2006- | 31200 |
Honda | Honda Legend (KA9) 1996-2006 | 27600 |
Honda | Honda Logo (GA3) 1999-2002 | 18400 |
Honda | Honda FR-V (BE) 2004-2009 | 19200 |
Honda | Honda Element (YH2) 2003-2006 | 21600 |
Honda | Honda CR-V 2006- гидро | 20400 |
Honda | Honda NSX (NA1, NA2) 1990-2005 | 20400 |
Honda | Honda Prelude IV (BB_) 1992-1996 | 21600 |
Honda | Honda Concerto (HW, HWW) 1989-1996 | 20000 |
Honda | Honda Civic VII (EU, EP, EV, EM2, ES) 2001-2006 электро | 20400 |
Honda | Honda Civic VIII седан (FD) 2006- электро | 48200 |
Honda | Honda CR-V 2006- электро | 49600 |
Honda | Honda Jazz (GD) 2002-2008 электро | 27600 |
Honda | Honda Ridgeline 2005- | 22800 |
Honda | Honda Civic VIII хэтчбек (FN, FK) 2006- электро | 25200 |
Honda | Honda Accord (AC, AD, CA4, CA5) 1984-1990 | 21200 |
Honda | Honda Accord (CB3, CB7, CB8, CC1, CC7) 1990-1996 | 20400 |
Honda | Honda Accord (CE, CE1, CD7, CD9) 1996-1998 | 20400 |
Honda | Honda Accord (CG, CK, CH) 1998-2003 | 19200 |
Honda | Honda Accord (CL_, CM_) 2003-2008 | 22200 |
Honda | Honda Accord (CU) 2008- гидро | 21600 |
Honda | Honda Accord (CU) 2008- электро | 58200 |
Honda | Honda Accord IX 2013- электро | 46800 |
Honda | Honda Civic I,II,III (AN, AR,EE, AL, AG, AJ, AH, AM, AK, AU) 1983-1995 мех | 13800 |
Honda | Honda Civic Shuttle II (EE) 1988-1991 | 20000 |
Honda | Honda Civic VIII седан (FD) 2006- гидро | 19200 |
Honda | Honda Crosstour 2010- гидро | 21600 |
KIA | K5 (EX, EY) 2020- | 19800 |
KIA | Seltos (TH) 2019- | 20800 |
KIA | Besta 1996- | 15000 |
KIA | Picanto (JA) 2017- | 14400 |
KIA | Mohave 2009- | 64000 |
KIA | Sorento 2017- | 19800 |
KIA | Joice (MTE1P) 1999-2004 | 17800 |
KIA | Pride (DA) 1990-2001 | 10600 |
KIA | Soul (AM) 2009-2014 | 19200 |
KIA | K5 2010-2015 | 17800 |
KIA | Soul (AM) 2009-2014 | 18000 |
Lancia | Dedra (835) 1990-1999 | 16800 |
Lancia | Delta Mk II (836) 1994-1999 | 16800 |
Lancia | Zeta (220) 1995-2002 | 19200 |
Lancia | Phedra (179) 2002- | 19200 |
Lancia | Delta (844) 2008- мех | 14400 |
Lancia | Musa (350) 2003- мех | 15200 |
Lancia | Y (840A) 1995-2003 мех | 12800 |
Lancia | Biturbo 1988-1994 | 18000 |
Lancia | Kappa (838, 838A, 838B) 1994-2001 | 15600 |
Lancia | Thema 1987-1994 | 16800 |
Lancia | Y (840A) 1995-2003 гидро | 16800 |
Lancia | Thema II 2011- | 19200 |
Lancia | Thesis 2002-2009 | 17600 |
Lancia | Delta (831_) 1979-1994 гидро | 16200 |
Lancia | Y10 1985-1988 мех | 12600 |
Mazda | 2 (DJ) 2014- мех | 14400 |
Mazda | 3 (BK) 2003-2009 | 19800 |
Mazda | 323 IV (BG) 1989-1994 гидро | 17600 |
Mazda | 6 II (GH) 2007- электро | 56400 |
Mazda | 626 III (GD, GV) 1987-1992 гидро | 17600 |
Mazda | CX-7 (ER) 2007- | 22200 |
Mazda | CX-9 2007-2016 | 26400 |
Mazda | MPV (LV) 1995-1999 | 20000 |
Mazda | Tribute (EP) 2000- | 22200 |
Mazda | Xedos 9 / Millenia (TA) 1993-2003 | 20000 |
Mazda | 6 I / Atenza (GG, GY) 2002-2007 | 21200 |
Mazda | 121 (JASM, JBSM) 1996-2001 | 16800 |
Mazda | 2 (DY) 2003-2007 гидро | 24000 |
Mazda | E2200 (SR2) 1985-2004 | 19600 |
Mazda | 323 V (BA) 1994-1998 | 16800 |
Mazda | 323 VI (BJ) 1998-2004 | 18800 |
Mazda | 626 IV (GE) 1992-1997 | 18000 |
Mazda | MX-6 (GE) 1991-1997 | 18000 |
Mazda | 626 V (GF) 1997-2002 | 18800 |
Mazda | MPV II (LW) 1999-2006 | 22000 |
Mazda | 5 (CR19) 2005-2010 | 19800 |
Mazda | 3 (BL) 2009-2013 | 19800 |
